606 Birch River Ln NW LAWRENCEVILLE GA Townhome
| Condominium | $ 149,900 | |||||||||||||||||||||||||
| #:3735061 | Active | Broker: RRUS01 | Area: 63 | Map: 697E5 | ||||||||||||||||||||||
| 606 Birch River Ln NW | FMLS Neighborhoods | Media: 13 |
#1 - Virtual Tour | #2 - Wells Fargo REO Atta... | ||||||||||||||||||||||
| City: LAWRENCEVILLE | State: GEORGIA | County: GWINNETT | Zip: 30044-2851 | |||||||||||||||||||||||
| Complex: BIRCH RIVER PARKE | Yr Built: 2005 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 3 | Elem: MCKENDREE | |||||||||||||||||||||||||
| Style: Twnhse/Multi-Lvl | Middle: CREEKLAND | |||||||||||||||||||||||||
| High: COLLINS HILL | ||||||||||||||||||||||||||
| Directions: 85N TO HWY 316, EXIT AT RIVERSIDE PKWY, GO LEFT, CROSS OVER HWY 120, PROCEED APPROX 2.5 MILES, COMMUNITY IS ON THE RIGHT. | ||||||||||||||||||||||||||
| Public Remarks |
|
| 3 LVL TOWNHOME, SPACIOUS W/OVERSIZED RMS & MEDIA RM OR 4TH BDRM.CORNER F/P IN L/R.MSTR W/Pvt Bath Suite & TREY CEILINGS.PLENTY OF CABINETS IN KIT, SECURITY SYSTEM. LAWRENCEVILLE COMMUNITY. THE VERY BEST REO TOWNHOME IN LAWRENCEVILLE ... READY TO MOVE IN TODAY. |
| Private/Confidential Remarks |
|
| GREAT REO / Buyer must be pre-qualifed with Pamela Clements w/ Wells Fargo Office: (770) 497-6005 prior to offer submission. VACANT. GO & SHOW . LB Code 0924 |
| Features |
|
| Bedroom: Oversized Master | Master Bath: Garden Tub, Sep Tub/Shower, Other | |||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Laminated, Island, Pantry, View To Fmly Rm | Dining: Separate Dng Rm | |||
| Const: Brick 4 Sides | Unit Faces: NE | Unit Desc: Interior Unit | Unit Levels: 2 | Type: Built as Townhouse |
| Parking: 2 Car Garage, Assigned, Auto Garage Door | Road: | Arch: Traditional | Setting: Other | # FP: 1 |
| Rooms: Family Room, Library/Office, Other | ||||
| Basement: Bath, Daylight, Exterior Entry, Finished, Interior Entry | Ownership: Fee Simple | |||
| Fees: Ext Maintenance, Water/Sewer, Other | Lot Dimensions: .02 | |||
| Other Descriptive Information |
|
| Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal Appl - Refrig Included Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - 9 ft+ Ceil Upper Int - 2-Story Foyer Int - Cable Modem Int - Disp Attic Stairs |
Int - DSL Available Int - Entrance Foyer Int - Hardwood Floors Int - Priv Front Entry Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Porch/Balcony Ext - Private Backyard Ext - Prof Landscaping |
Ext - Yard Hcap - None Fplc - Factory Built Fplc - Gas Logs Remain Fplc - Gas Starter Amen - Homeowners Assoc Amen - Public Trans. Amen - Undergrnd Utils Heat - Central System Heat - Forced Air Heat - Gas |
Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - High Eff System Enrgy - Thermal Pane Wdws Laundry - Laundry Room |
| Legal, Financial & Tax Information |
|
| Tax ID: 7-005-060 | LandLot: 47 | District: 7 | Section: 0 | Lot: 3 | Block: A |
| Plat Book/Page: 111/93 | Tax/Tax Yr: $2198/2007 | Monthly Assoc Fee: $130/ Required | |||
| Mgmt Co: BIRCH RIVER PARKE | Mgmt Phone: | Swim/Tennis: None | |||
| Special: Foreclosure | CPHB: | Owner Finance: N | Assumable: No | ||
<script type="text/javascript"></script>
| Office Information |
|
![]() |
|||||
| Owner Name: REO | Owner Phone: 770-277-6652 | Show Inst: Anytime Access, Lockbox, Vacant | <!-- <td colspan="2"><b>Subagency Offered: </b></td> -->|||
| Agent License#: 281838 | <!-- <td colspan="2"><b>Possession: </b>Posse, ssion, not , found<b> </b></td> -->Selling Commission: 3 | VRC: No | |||
| List Agent ID: REIDERIC | Agent: ERIC REID | Phone/Fax: 770-277-6652 / 770-513-4443 | |||
| Co-List Agent ID: | Co-Agent: | Phone/Fax: / | |||
| Firm License#: H-59567 | Phone/Fax: # 770-277-6652 / 770-513-4443 | ||||

13
