| Residential | $ 168,000 | ||||||||||||||||||||||||
| #:3719278 | Active | Broker: RRUS01 | Area: 65 | Map: 84D6 | |||||||||||||||||||||
| 4192 Round Stone Trl SW | FMLS Neighborhoods | Media: 12 |
|||||||||||||||||||||||
| City: SNELLVILLE | State: GEORGIA | County: GWINNETT | Zip: 30039-3353 | ||||||||||||||||||||||
| Subdivision: Stoney Ridge | Yr Built: 2006 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: Split Level | Elem: NORTON | ||||||||||||||||||||||||
| Style: Traditional | Middle: SNELLVILLE | ||||||||||||||||||||||||
| High: SOUTH GWINNETT | |||||||||||||||||||||||||
| Directions: From Snellville: HWY 124S To Left on Telida. S/D on Left past Stop Sign. Please Mapquest or Google for additional directions. | |||||||||||||||||||||||||
| Public Remarks |
|
| Short Sale! Great condition. Main level: master suite w/ bath, two guest rooms + guest bath, great room w/ gas fireplace, formal dining room, fully equipped Kitchen w/ Maytag appliances + large breakfast room. Partially finished terrace level w/ bedroom, laundry room, unfinished area & bath stubbed. |
| Private/Confidential Remarks |
|
| Short Sale: requires 3rd party bank approval. Pls advise buyer that property is As-IsOne VACANT. GO & SHOW |
| Features |
|
| Bedroom: Master On Main, Split Bdrm Plan | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | ||
| Kitchen: Breakfast Room, Cabinets Stain, Counter Top - Laminated, Pantry, View To Fmly Rm | Dining: Separate Dng Rm | Setting: Other | |
| Const: Frame, Vinyl | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Family Room, Other | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Interior Entry, Partial | Home Warranty: No | ||
| Lot Size: Under 1/3 Acre | Lot Desc: Level, Level Driveway, Private Backyard | Lot Dimensions: .1358 | |
| Other Descriptive Information |
|
|
| Nbrhd - Cable Tv Avail Nbrhd - Homeowners Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal Appl - Microwave Appl - Other |
Int - 9 ft + Ceil Main Int - Cable Modem Int - Cathedral Ceiling Int - Disp Attic Stairs Int - Double Vnty Other Int - DSL Available Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck |
Hcap - None Fplc - Factory Built Fplc - Gas Logs Remain Fplc - Gas Starter Fplc - In Great/Fam Room Heat - Forced Air Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned |
Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room |

12