| Condominium | $ 164,000 * | |||||||||||||||||||||||||
| #:3728597 | Active | Broker: RRUS01 | Area: 64 | Map: 743B2 | ||||||||||||||||||||||
| 3584 McClaren Way | FMLS Neighborhoods | Media: 11 |
#1 - Seller's Disclosure | <!--<b> Web Addr: </b> <b> XXX</b>--> | ||||||||||||||||||||||
| City: LAWRENCEVILLE | State: GEORGIA | County: GWINNETT | Zip: 30044-3305 | |||||||||||||||||||||||
| Complex: McClaren Parke | Yr Built: 2006 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 3584 | Elem: CORLEY | |||||||||||||||||||||||||
| Style: Twnhse/Multi-Lvl | Middle: BERKMAR | |||||||||||||||||||||||||
| High: BERKMAR | ||||||||||||||||||||||||||
| Directions: I-85N to Pleasant Hill Rd. Rt onto Pleasant Hill heading East. Go 2.5 miles. Subdiv on Left. If you cross Cruse Rd you've gone too far. Home is in back of community. | ||||||||||||||||||||||||||
| Public Remarks |
|
| 3 Bed 2.5 bath townhome. Great condition & nearly new. Lg open floorplan on main level includes spacious great room w/ fireplace, open kitchen w/ pantry & quality appliances, generous dining area and 1/2 bath. Master suite w/ garden tub, walk-in closets, sep shower. Two spacious guest rooms. |
| Private/Confidential Remarks |
|
| Occupied. Seller is flexible with showings, but please courtesy call Broker Office. |
| Features |
|
| Bedroom: Split Bdrm Plan | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower | |||
| Kitchen: Breakfast Bar, Cabinets Stain, Counter Top - Laminated, Pantry, View To Fmly Rm | Dining: Dining/Great Rm | |||
| Const: Brick & Frame | Unit Faces: SW | Unit Desc: Interior Unit, Stepless Entry | Unit Levels: 2 | Type: Built as Townhouse |
| Parking: 1 Car Garage, Attached | Road: | Arch: Traditional | Setting: Other | # FP: 1 |
| Rooms: Family Room | ||||
| Basement: Slab/None | Ownership: Fee Simple | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance, Reserve Fund | Lot Dimensions: | |||
| Other Descriptive Information |
|
| Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - Cable Modem Int - Disp Attic Stairs Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer |
Int - Hardwood Floors Int - His & Her Closets Int - Priv Front Entry Int - Priv Rear Entry Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Porch/Balcony Ext - Yard Hcap - Stepless Entry Fplc - Blower |
Fplc - Factory Built Fplc - In Great/Fam Room Amen - Cable Tv Available Amen - Homeowners Assoc Amen - Undergrnd Utils Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric |
Cool - Zoned Enrgy - Clock Thermostat Enrgy - Thermal Pane Wdws Laundry - Laundry Room Laundry - Upstairs |

11