| Residential | $ 412,000 * | ||||||||||||||||||||||||
| #:3740702 | Active | Broker: RRUS01 | Area: 14 | Map: 648J6 | |||||||||||||||||||||
| 5740 Grove Point Rd | FMLS Neighborhoods | Media: 10 |
#1 - Seller's Disclosure | ||||||||||||||||||||||
| City: ALPHARETTA | State: GEORGIA | County: FULTON | Zip: 30022-6079 | ||||||||||||||||||||||
| Subdivision: Medlock Bridge | Yr Built: 1988 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: MEDLOCK BRIDGE | ||||||||||||||||||||||||
| Style: Traditional | Middle: AUTREY MILL | ||||||||||||||||||||||||
| High: NORTHVIEW | |||||||||||||||||||||||||
| Directions: NORTH ON 141(MEDLOCK BRIDGE) CROSS OVER STATE BRIDGE RD. LEFT IB GROVE POINT (MEDLOCK BRIDGE SUBDIV) ACROSS FROM ST.IVES CC | |||||||||||||||||||||||||
| Public Remarks |
|
| BRICK TRADTIONAL HOME WELL MAINTAINED HARWOODS ON BOTH THE MAIN LEVEL AND 2ND FLOOR BEAUTIFUL KITCHEN WITH TONS OF UPGRADES / GRANITE COUNTER TOPS / TUMBLED MARBLE / STAINLESS STEEL APP. NEWLY PAINTED IN SIDE AND OUT NEW ROOF FENCED PRIVATE BACKYARD -- NORTHVIEW SCHOOLS..GREAT VALUE. |
| Private/Confidential Remarks |
|
| Owner Occupied. Pls call broker for showing instructions. |
| Features |
|
| Bedroom: Bdrm On Main Lev | Master Bath: Double Vanity, Garden Tub, Sep Tub/Shower, Whirlpool Tub | ||
| Kitchen: Breakfast Area, Cabinets Other, Counter Top - Stone, Island, Pantry | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick 3 Sides | House Faces: South | Tennis on Prop: No | Pool: None |
| Parking: 2 Car Garage, Attached, Auto Garage Door, Side/Rear Entry | Road: Paved, Public Maintain | # FP: 1 | |
| Rooms: Exercise Room, Family Room, Recreation Room, Separate Lvng Rm | |||
| Basement: Finished, Interior Entry, Partial | Home Warranty: No | ||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Level, Level Driveway, Private Backyard | Lot Dimensions: 0 | |
| Other Descriptive Information |
|
|
| Nbrhd - Club House Nbrhd - Homeowners Assoc Nbrhd - Park Nbrhd - Playground Nbrhd - Street Lights Nbrhd - Swimming Pool Nbrhd - Tennis Lighted Nbrhd - Undergrnd Utils Appl - Dishwasher Appl - Double Ovens Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal |
Appl - Gas Water Heater Appl - Microwave Appl - Sec System Owned Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 9 ft + Ceil Main Int - 2-Story Foyer Int - Cable Modem Int - Disp Attic Stairs Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer |
Int - Hardwood Floors Int - Trey Ceilings Int - Walk-In Closet(s) Ext - Deck Ext - Fenced Yard Ext - Garden Area Hcap - None Fplc - Gas Logs Remain Fplc - Gas Starter Heat - Gas Heat - Zoned Cool - Central Electric |
Cool - Zoned Enrgy - Attic Vent Fans Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Dock - None Boathse - None |

10
Beautiful house! I love Georgia, we drove through there, I have never really had the chance to stay long....
And a great short sale opportunity.